| Population | Parks | U.S. |
|---|---|---|
| Total Population | 1,137 | 281,421,920 |
| Female | 47.8% | 50.9% |
| Male | 52.2% | 49.1% |
| 18 years and over | 77.4% | 74.3% |
| 65 years and over | 10.0% | 12.4% |
| Married Persons | 65.9% | 56.5% |
| Single Persons | 34.1% | 43.5% |
| Median Age | 42.6 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 96.2% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% |
| Other | 1.8% | 5.6% |
| Hispanic or Latino (of any race) | 5.3% | 12.9% |
| Housing Characteristics | Parks | U.S. |
|---|---|---|
| Total Housing Units | 927 | 115,904,640 |
| Median Home Cost | $143,900 | $119,600 |
| Number of Households | 462 | 105,480,104 |
| Persons per Household | 2.46 | 2.59 |
| Economic Characteristics | Parks | U.S. |
|---|---|---|
| Median Household Income | $39,886 | $41,994 |
| Per Capita Income | $19,377 | $21,587 |
| In Labor Force | 64.7% | 63.9% |
| Families below poverty level | 22 | 6,620,945 |
| Education Characteristics | Parks | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 122 | 33,653,640 |
| High School Enrollment | 85 | 16,380,951 |
| College or Graduate School | 52 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 20.6% | 28.6% |
| Associates Degree | 6.4% | 6.3% |
| Bachelor's Degree | 17.0% | 15.5% |
| Graduate or Professional Degree | 13.1% | 8.9% |
Data provided by the 2000 U.S. Census